Höst Öst 2016. 11.11.2016. 20:53:49
Overall results after stage 1

Pos. St. No. Name Class Club Country Time 1 Time Time+
 
Long (5200m, 0m)
1. Sintring Love Long HAG SWE 29:50 (1) 29:50
2. Beitnes Amund Long OK 77 NOR 34:09 (2) 34:09 +04:19
3. Klintberg Josefine Long RAV SWE 35:57 (3) 35:57 +06:07
4. Kristensen Arne Long HER DEN 39:02 (4) 39:02 +09:12
5. Kallvik Per Long AMA SWE 40:43 (5) 40:43 +10:53
6. Asikainen Saku Long HII FIN 41:13 (6) 41:13 +11:23
7. Konst Frode Long TYR NOR 42:25 (7) 42:25 +12:35
8. Klintberg Therese Long LIN SWE 42:27 (8) 42:27 +12:37
9. Vodopija Goran Long Kap CRO 42:44 (9) 42:44 +12:54
10. Froberg Henric Long TTJA SWE 43:18 (10) 43:18 +13:28
11. Godager Svein Long LOT NOR 44:35 (11) 44:35 +14:45
12. Thoresson Erik Long AND SWE 45:09 (12) 45:09 +15:19
13. Jörgensen Gregers Long BAL DEN 47:10 (13) 47:10 +17:20
14. Hanghoj Petersen Lars Long BAL DEN 48:05 (14) 48:05 +18:15
15. Persson Ingemar Long GAM SWE 48:11 (15) 48:11 +18:21
16. Horvat Lobel Long Mak CRO 49:59 (16) 49:59 +20:09
17. Albhan Henrik Long TIS DEN 50:24 (17) 50:24 +20:34
18. Magne Nordvi Kjell Long GRU NOR 51:48 (18) 51:48 +21:58
19. Hakansson Bo Long GOT SWE 52:40 (19) 52:40 +22:50
20. Magnus Moen Stein Long GRU NOR 52:51 (20) 52:51 +23:01
21. Meštrović Tomislav Long Kap CRO 58:06 (21) 58:06 +28:16
22. Olav Bergslökken Bjom Long GRU NOR 64:02 (22) 64:02 +34:12
23. Johansson Lasse Long EDS SWE 71:59 (23) 71:59 +42:09
24. Bjarby Anna Long FRO SWE 78:45 (24) 78:45 +48:55
25. Sertić Ivana Long Kap CRO 85:42 (25) 85:42 +55:52
Conway Phil Long GUI GBR disq
Magnusson Per Long NOL SWE disq
Horvat Vjeran Long Mak CRO disq
Penić Ivan Ivo Long Kap CRO disq
Andersson Jan-Olov Long ALG SWE mp disq
 
Middle (3600m, 0m)
1. Malmberg Anders Middle KVA SWE 28:23 (1) 28:23
2. Hernandez Marita Middle TOT NOR 29:25 (2) 29:25 +01:02
3. Andersoon Carl-Henry Middle ORI SWE 29:46 (3) 29:46 +01:23
4. Dawson Roy Middle GAF POR 30:29 (4) 30:29 +02:06
5. Wansolin Ake Middle SOD SWE 30:51 (5) 30:51 +02:28
6. Andersson Goran Middle TYS SWE 31:47 (6) 31:47 +03:24
7. Noren Paul Middle 32:37 (7) 32:37 +04:14
8. Brunnberg Peter Middle VAL SWE 33:37 (8) 33:37 +05:14
9. Brasjo Ulf Middle JAR SWE 33:39 (9) 33:39 +05:16
10. Andersson Goran Middle STI SWE 34:52 (10) 34:52 +06:29
11. Luukonen Anna Middle HII FIN 35:37 (11) 35:37 +07:14
12. Froberg Lena Middle TTJA SWE 35:48 (12) 35:48 +07:25
13. Borger Ake Middle ANK SWE 36:25 (13) 36:25 +08:02
14. Niderborn Claes Middle STO SWE 36:38 (14) 36:38 +08:15
15. Braaten Ingvar Middle MOD SWE 36:40 (15) 36:40 +08:17
16. Axelsson Sivert Middle KAL SWE 36:56 (16) 36:56 +08:33
17. Malmberg Marie Middle KVA SWE 38:47 (17) 38:47 +10:24
18. Johansson Runo Middle KRI SWE 39:16 (18) 39:16 +10:53
19. Westin Lars Middle VAL SWE 39:24 (19) 39:24 +11:01
20. Hedin Krister Middle ENS SWE 40:15 (20) 40:15 +11:52
21. Froberg Per Middle TTJA SWE 40:55 (21) 40:55 +12:32
22. Larson Larseric Middle DEG SWE 41:05 (22) 41:05 +12:42
23. Hedlund Bo Middle ENS SWE 42:49 (23) 42:49 +14:26
24. Persson Lena Middle GAM SWE 43:06 (24) 43:06 +14:43
25. Bengtsson Lars-Gunnar Middle STI SWE 44:10 (25) 44:10 +15:47
26. Šantić Nikolina Middle OK 77 NOR 45:15 (26) 45:15 +16:52
27. Fransson Roy Middle ARL SWE 47:58 (27) 47:58 +19:35
28. Svensson Erland Middle KVI SWE 49:56 (28) 49:56 +21:33
29. Opsahl Karl-Petter Middle LOT NOR 53:08 (29) 53:08 +24:45
30. Dawson Cath Middle GAF POR 53:47 (30) 53:47 +25:24
31. Wahlstrom Karl-Goran Middle ALM SWE 63:37 (31) 63:37 +35:14
Osterbo Gunnar Middle FRE NOR disq
Martinsen Thea Middle MOD SWE disq
Wegeland Gudrun Middle NOL SWE disq
Franc Vera Middle Kap CRO disq
Lovrec Nenad Middle Vih CRO disq
Engelby Ulla Middle PAN SWE mp disq
Lundgarden Mari-Louise Middle STO SWE mp disq
 
Short (2500m, 0m)
1. Leandersson Lena Short ALF SWE 25:55 (1) 25:55
2. Thomasen Knud Erik Short SVE DEN 27:06 (2) 27:06 +01:11
3. Kvaal Torid Short FRE NOR 27:41 (3) 27:41 +01:46
4. Andersson Hakan Short MAR SWE 28:07 (4) 28:07 +02:12
5. Bengtsson Peo Short PAN SWE 28:32 (5) 28:32 +02:37
6. Johansson Birgitta Short KRI SWE 29:46 (6) 29:46 +03:51
7. Skogtjarn Ulf Short LIN SWE 31:18 (7) 31:18 +05:23
8. Johansson Thomas Short STI SWE 32:25 (8) 32:25 +06:30
9. Voudinmaki Kaarina Short MUL SWE 32:49 (9) 32:49 +06:54
10. Isgren Hugo Short ENS SWE 33:22 (10) 33:22 +07:27
11. Voundinmaki Toivo Short MUL SWE 33:42 (11) 33:42 +07:47
12. Andersson Siv Short KRI SWE 35:13 (12) 35:13 +09:18
13. Gunarsson Stina Short HAR SWE 36:41 (13) 36:41 +10:46
14. Salomonsson Ingrid Short SKO SWE 38:34 (14) 38:34 +12:39
15. Andersson Roger Short KRI SWE 38:55 (15) 38:55 +13:00
16. Salomonsson Bengt Short SKO SWE 40:24 (16) 40:24 +14:29
17. Johansson Ingvar Short VAL SWE 40:37 (17) 40:37 +14:42
18. Forsberg Lillemor Short GAV SWE 40:58 (18) 40:58 +15:03
19. Taseva Danica Short GOT SWE 41:58 (19) 41:58 +16:03
20. Nystrom Margareta Short LAN SWE 43:48 (20) 43:48 +17:53
21. Syvatera Pekka Short RII FIN 45:22 (21) 45:22 +19:27
22. Syvatera Hillevy Short RII FIN 45:56 (22) 45:56 +20:01
23. Wilkinsson Inga-Lill Short STI SWE 46:13 (23) 46:13 +20:18
24. Thoresson Hugo Short AND SWE 57:01 (24) 57:01 +31:06
25. Ahlunder Lars Short 61:03 (25) 61:03 +35:08
26. Thoresson Conny Short AND SWE 61:17 (26) 61:17 +35:22
27. Sjofors Crister Short ALM SWE 62:26 (27) 62:26 +36:31
Nojd Nils Short ALF SWE disq
Magallens Jellah Short ALG SWE mp disq