WINNING TIME TOTALY
NU. CATEGORIES SURNAME NAME NATION SI NUMBER 1'ST DAY (LONG)
14'th Feb 09
NU. CATEGORIES 2'ND DAY(MIDDLE)
15'th Feb 09
1 1'ST M60 Salomonson Bengt SWE 403421 89.37 1 1'ST M60 68.13
2 4'TH M21E Konst Frode NOR 15734 90.10 2 4'TH M21E 31.54
3 2'ND M65 Koponen Pentti FIN 997869 85.49 3 1'ST M65 38.44
4 1'ST W21E Forsgren Sofia SWE 810032 64.52 4 1'ST W21E 30.10
5 1'ST W55 Engelby Ulla SWE 260946 54.57 5 2'ND W55 51.30
6 DISQ M65 Bengtsson Per-Olof SWE 300936 70.04 6 2'ND M65 42.04
7 2'ND M21E Gunnarsson Patrik SWE 760508 67.10 7 2'ND M21E 27.59
8 1'ST M50 Braaten Ingvar NOR 428654 61.53 8 1'ST M50 35.13
9 4'TH M65 Forsell Sven-Erik SWE 554310 90.34 9 4'TH M65 88.28
10 3'RD M21E Forsgren Per SWE 720525 76.17 10 5'TH M21E 32.29
11 3'RD M50 Myrvold Bernt O. NOR 19799 73.04 11 3'RD M50 37.34  
12 2'ND W55 Forsell Pirozzi Britt SWE 14291 70.54 12 1'ST W55 33.38  
13 2'ND M45 Einarsson Kjell SWE 640124 76.30 13 2'ND M45 36.42  
14 1'ST M45 Salminen Raimo SWE 354710 75.04 14 3'RD M65 64.13
15 1'ST M21E Sundberg Erik SWE 14935 63.01 15 1'ST M21E 26.12
16 1'ST W40 Larsson Suzy SWE 660628 68.45 16 1'ST W40 34.46
17   Toren Daniel SWE     17 6'TH M21E 39.14
18   Nordlund Harald SWE     18 7'TH M21E 44.11
19   Soldagg Lars SWE     19 3'RD M21E 29.50
20   Soldagg Diana SWE     20 2'ND W21E 46.45
Veysel GÜLER
Course Planner